This page is secured with 2048bit SSL encryption. The information in regards to this transaction is being encrypted according to international PCI compliance standards.
Amitsim
Israel's Orphaned Families Organization
Help a Project
DONATION DETAILS
Item | Quantity | Unit Price | Summary |
---|---|---|---|
Any project | 120.00 USD | 120.00 USD |
|
Afternoon weekly activity in 1 branch | 175.00 USD | 0.00 USD |
|
Afternoon weekly supper in 1 branch | 250.00 USD | 0.00 USD |
|
Afternoon weekly therapy in 1 branch | 500.00 USD | 0.00 USD |
|
Fun Days for orphans - 1 booth activity | 800.00 USD | 0.00 USD |
|
Medical clown therapy, with 20 orphans | 1,200.00 USD | 0.00 USD |
|
Big Brother Big Sister yearly project (per orphan) | 1,400.00 USD | 0.00 USD |
|
ADDITIONAL DETAILS
Payment method
Credit Card
PAYMENT METHOD







