This page is secured with 2048bit SSL encryption. The information in regards to this transaction is being encrypted according to international PCI compliance standards.
PAYMENT DETAILS
Item | Quantity | Unit Price | Summary |
---|---|---|---|
Karma Conference - full price payment | 550.00 $ | 0.00 $ |
|
Karma Conference - Payment - early bird | 500.00 $ | 0.00 $ |
|
Standard type 1 - per person 4 nights | 317.00 $ | 0.00 $ |
|
Standard type 2- per person 4 nights | 476.00 $ | 0.00 $ |
|
Economy Standard- per person 4 nights | 360.00 $ | 0.00 $ |
|
Standard Plus- per person 4 nights | 467.00 $ | 0.00 $ |
|
Standard + Belcony- per person 4 nights | 572.00 $ | 0.00 $ |
|
Family Room - per person 4 nights | 344.00 $ | 0.00 $ |
|
One room apartment - per person 4 nights | 433.00 $ | 0.00 $ |
|
The Suite - per person 4 nights | 459.00 $ | 0.00 $ |
|
The Loft- per person 4 nights | 574.00 $ | 0.00 $ |
|
Invoice Details
Payment method
Credit Card
PAYMENT METHOD







